I am Karen Joan Solomon and would like access to my account.
Event | Time | Rank |
---|---|---|
3-3-3 | 1.889 | 355th |
3-6-3 | 2.338 | 225th |
cycle | 6.709 | 209th |
all-around | 10.936 | 207th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2016-2017 | Time | Rank |
---|---|---|
Asian Open Sport Stacking Championships | ||
2015-2016 | Time | Rank |
Asian Open Sport Stacking Championships | ||
DPulze Asian Qualifier Sport Stacking Championships | 11.429 | 4th |
2014-2015 | Time | Rank |
Malaysia DPulze Stacking Challenge | 11.611 | 2nd |
Malaysia Sungei Wang Sport Stacking Challenge | ||
2013-2014 | Time | Rank |
Asian Open Sport Stacking Championships | ||
Summit Malaysia National Sport Stacking Championships | 14.358 | 12th |
World Sport Stacking Championships | ||
Asian Open Sport Stacking Championships |