Karl Fehrenbach ID: 5183

Details

Ranking

Records

Records

Event Time Date
3-6-3 3.479 October 2013
3-6-3 3.208 April 2014
3-6-3 3.155 October 2014
3-6-3 3.040 October 2017
3-6-3 3.321 June 2018
3-6-3 3.153 November 2018
3-6-3 3.102 April 2019
3-6-3 3.051 April 2019
3-6-3 2.984 January 2020
3-6-3 2.940 August 2020
3-6-3 3.354 April 2022
3-6-3 3.259 October 2022
3-6-3 3.255 November 2022
3-6-3 3.131 August 2023
3-3-3 2.637 November 2014
3-3-3 2.625 April 2015
3-3-3 2.577 November 2016
3-3-3 2.521 November 2017
3-3-3 2.483 June 2018
3-3-3 2.440 November 2018
3-3-3 2.481 November 2018
3-3-3 2.797 November 2021
3-3-3 2.569 March 2022
3-3-3 2.507 November 2023
cycle 9.108 March 2017
cycle 10.685 June 2018
cycle 10.203 November 2018
cycle 9.590 November 2018
cycle 8.933 November 2018
cycle 8.798 November 2019
cycle 8.952 October 2022
cycle 8.871 May 2023
cycle 8.824 April 2024

All Time Statistics

Event Time Rank
3-3-3 2.440 3782nd
3-6-3 2.940 3030th
cycle 8.798 3234th
all-around 14.178 2819th

Online Best Times

Event Time
3-3-3 2.385
3-6-3 3.053
cycle 8.697
all-around 14.135

Progress

Tournaments (79)

Season Tournament All-Around Rank
2024-2025 CupMania on Tour 15.288 9th
2024-2025 World Sport Stacking Championships 15.713 69th
2024-2025 Schulturnier Auswil 15.722 1st
2024-2025 Schwabencup 15.618 21st
2024-2025 WM Vorbereitungsturnier I 16.584 6th
2024-2025 Concordia Open, Swiss National & Open Sport Stacking Championships 15.462 12th
2023-2024 European Sport Stacking Championships 14.831 31st
2023-2024 CupMania on Tour 14.721 4th
2023-2024 World Sport Stacking Championships 15.815 64th
2023-2024 CupMania 15.472 10th
2023-2024 Schwabencup 17.302 24th
2023-2024 Concordia Open, Swiss National & Open Sport Stacking Championships 19.403 23rd
2023-2024 12. Offene bayerische Meisterschaft 16.052 17th
2023-2024 2. Offener Hessen Cup 16.524 23rd
2022-2023 European Sport Stacking Championships 14.792 39th
2022-2023 CupMania on Tour 14.925 7th
2022-2023 World Sport Stacking Championships 15.656 73rd
2022-2023 Dpulze Open Sport Stacking Championships(PreWorld) 16.192 46th
2022-2023 CupMania 16.036 6th
2022-2023 Schwabencup 17.102 20th
2022-2023 1. Offener Hessen Cup 2022 15.197 18th
2022-2023 Concordia Open, Swiss National & Open Sport Stacking Championships 16.615 12th
2022-2023 Offene Bayerische Meisterschaft 14.910 13th
2021-2022 European Sport Stacking Championships 16.270 27th
2021-2022 CupMania on Tour 17.035 6th
2021-2022 WSSC Spain Satellite Location 17.236 11th
2021-2022 CupMania 18.957 9th
2021-2022 CupMania Global - Online Series 5 16.429 14th
2021-2022 Concordia Open, Swiss National & Open Sport Stacking Championships 16.523 13th
2020-2021 CupMania Global - Online Series 4 15.898 23rd
2020-2021 CupMania Global - Online Series 3 19.297 37th
2020-2021 World Sport Stacking Championships 16.927 90th
2020-2021 UK Online Sport Stacking 4 14.950 18th
2020-2021 CupMania Global - Online Series 2 14.345 18th
2020-2021 German Online Tournament Series No 3 16.028 21st
2020-2021 Online swiss stacking league 2020/21 3 14.774 3rd
2020-2021 CupMania Global - Online Series 1 17.436 26th
2020-2021 Concordia Open Online 14.475 4th
2019-2020 CupMania 14.675 3rd
2019-2020 Online swiss stacking league 2020 2 -- --
2019-2020 Schwabencup 16.141 27th
2019-2020 Concordia Open, Swiss National & Open Sport Stacking Championships 15.712 10th
2019-2020 15. Weidig Open 17.361 36th
2019-2020 Offene Bayerische Meisterschaft 15.963 26th
2018-2019 London Regional 2019 -- --
2018-2019 World Sport Stacking Championships 15.581 54th
2018-2019 CupMania 14.597 5th
2018-2019 Weidig Open 14.845 38th
2018-2019 Concordia Open, Swiss National & Open Sport Stacking Championships 15.224 3rd
2018-2019 Offene Bayerische Meisterschaft 16.059 39th
2018-2019 8. Crailsheimer Sport Stacking Cup 16.489 36th
2017-2018 World Sport Stacking Championships 15.364 68th
2017-2018 CupMania 15.332 5th
2017-2018 7. Stockstädter Sport Stacking Turnier 15.598 37th
2017-2018 13. Weidig Open 16.505 47th
2017-2018 Concordia Open - Swiss National & Open Sport Stacking Championships 16.641 10th
2017-2018 8. Offene Bayerische Meisterschaft 16.169 31st
2017-2018 7. Crailsheimer Sport Stacking Cup 16.624 41st
2016-2017 World Sport Stacking Championships 16.468 53rd
2016-2017 CupMania 16.047 11th
2016-2017 5. Boffzer Weser cUP! 15.377 37th
2016-2017 6. Stockstädter Sport-Stacking Tunier 15.736 37th
2016-2017 12. Weidig Open 19.702 56th
2016-2017 Concordia Open - Swiss National & Open Sport Stacking Championships 16.659 12th
2016-2017 6. Crailsheimer Sport Stacking Cup 15.429 33rd
2015-2016 World Sport Stacking Championships 18.312 71st
2015-2016 Concordia Open - Swiss National & Open Sport Stacking Championships 16.275 6th
2015-2016 "Auto-Meiser" Sport Stacking Cup 16.656 30th
2014-2015 6.Staufer-Stack Kreismeisterschaft/Kreissparkassen-Cup 17.123 27th
2014-2015 World Sport Stacking Championships 19.614 93rd
2014-2015 3. Goldstadt Stack 15.940 27th
2014-2015 Concordia Open - Swiss National & Open Sport Stacking Championships 16.762 19th
2013-2014 World Sport Stacking Championships 16.712 61st
2013-2014 5.Staufer-Stack Kreismeisterschaft/Kreissparkassen-Cup 16.742 18th
2013-2014 Swiss National Sport Stacking Championships 17.106 14th
2013-2014 2. Goldstadt Sport Stacking Championships 16.908 24th
2012-2013 4.Staufer-Stack Kreismeisterschaft/Kreissparkassen-Cup 19.891 24th
2012-2013 1. Goldstadt Stack 17.630 22nd
2012-2013 Swiss National Sport Stacking Championships 20.310 19th

© 2025 World Sport Stacking Association | Terms of Use | Privacy Policy