coming soon...
Event | Time | Date |
---|---|---|
cycle | 12.496 | July 2018 |
3-3-3 | 3.439 | July 2018 |
3-6-3 | 3.311 | January 2020 |
Event | Time | Rank |
---|---|---|
3-3-3 | 3.018 | 2656th |
3-6-3 | 3.311 | 1634th |
cycle | 9.709 | 1616th |
all-around | 16.038 | 1555th |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.
2019-2020 | Time | Rank |
---|---|---|
FHSA Sport Stacking Tournament | 16.038 | 3rd |
4th Annual Cowtown Stackdown | 17.918 | 9th |
2018-2019 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 20.101 | 40th |
North Texas Sport Stacking Championships | 18.753 | 9th |
Southern Regional Sport Stacking Championships | 19.709 | 12th |
3rd Annual Cowtown Stackdown | 24.143 | 20th |
2017-2018 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 20.565 | 40th |
North Texas Sport Stacking Championships | 24.472 | 16th |
Southern Regional Sport Stacking Championships |