This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.928 | 4680th |
3-6-3 | 4.249 | 5706th |
cycle | 12.524 | 5529th |
all-around | 19.701 | 4589th |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
2019-2020 | Time | Rank |
---|---|---|
The 5th JAPAN CUP Tournament | 19.713 | 16th |
2018-2019 | Time | Rank |
2019 JAPAN OPEN Tournament | ||
Japan Christmas Tournament | 23.129 | 11th |
2015-2016 | Time | Rank |
International Challenge Cup | 33.351 | 26th |
Japan Cup |