This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 1.853 | 828th |
3-6-3 | 2.275 | 566th |
cycle | 6.360 | 371st |
all-around | 10.488 | 420th |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.
2019-2020 | Time | Rank |
---|---|---|
Ohio Valley Sport Stacking Championships | 11.410 | 5th |
A-town Fall Classic | 10.628 | 5th |
2018-2019 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 11.644 | 33rd |
Canadian Open Series 4 Stacking Championship | 12.220 | 7th |
World Sport Stacking Championships | 13.357 | 44th |
Sport Stacking Open Series 2 | 14.499 | 12th |
Armitage Village Fall Classic (Open Series 1) | 12.067 | 4th |
2017-2018 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 14.064 | 46th |
Sport Stacking Open Series 2 | 17.173 | 23rd |
Battle of the Schools Competition Finals | ||
Sport Stacking Open Series 1 | 13.320 | 11th |
World Sport Stacking Championships | ||
Provincial Championships | 13.013 | 6th |
Armitage Village Fall Classic | 14.642 | 9th |
2016-2017 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 15.677 | 60th |
10th Anniversary Sport Stacking Finals | 20.099 | 21st |
2015-2016 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships |