Event | Time | Date |
---|---|---|
3-3-3 | 2.619 | April 2014 |
3-3-3 | 2.286 | February 2015 |
cycle | 9.707 | April 2014 |
cycle | 9.100 | May 2014 |
cycle | 8.640 | February 2015 |
cycle | 7.887 | March 2015 |
3-6-3 | 3.439 | February 2014 |
3-6-3 | 3.239 | April 2014 |
3-6-3 | 3.153 | May 2014 |
3-6-3 | 2.911 | January 2015 |
3-6-3 | 2.851 | February 2015 |
3-6-3 | 2.799 | April 2015 |
3-6-3 | 2.712 | May 2015 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.024 | 629th |
3-6-3 | 2.473 | 412th |
cycle | 7.208 | 417th |
all-around | 11.705 | 399th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |