I am Larissa Jäger and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.828 | 2263rd |
3-6-3 | 3.543 | 2072nd |
cycle | 10.947 | 2330th |
all-around | 17.318 | 2018th |
Event | Time |
---|---|
3-3-3 | 2.83 |
3-6-3 | 3.318 |
cycle | 10.397 |
all-around | 16.545 |
2021-2022 | Time | Rank |
---|---|---|
WSSC Germany Satellite Location | 18.554 | 21st |
World Sport Stacking Championships | 18.554 | 144th |
Achim Online Alternative | 22.428 | 11th |
CupMania Global - Online Series 5 | 19.297 | 13th |
2020-2021 | Time | Rank |
CupMania Global - Online Series 3 | 18.520 | 16th |
World Sport Stacking Championships | 18.008 | 80th |
German Online Tournament Series No 4 (Series Final) | 17.539 | 14th |
CupMania Global - Online Series 2 | 17.969 | 10th |
German Online Tournament Series No 3 | 21.017 | 22nd |
CupMania Global - Online Series 1 | 20.695 | 20th |
German Online Tournament Series No 2 | 19.362 | 6th |
2019-2020 | Time | Rank |
Schwabencup 2020 Kirchentellinsfurt | 23.098 | 37th |
15. Weidig Open | ||
Offene Bayerische Meisterschaft | 19.297 | 40th |
2018-2019 | Time | Rank |
14. Deutsche Meisterschaft | 19.236 | 57th |
7. WesercUP! | ||
Weidig Open | ||
Offene Bayerische Meisterschaft | ||
8. Crailsheimer Sport Stacking Cup | 23.992 | 62nd |
2017-2018 | Time | Rank |
8. Offene Bayerische Meisterschaft | ||
WSSA-JTT 2017 | 28.189 | 13th |
2016-2017 | Time | Rank |
Deutsche Sport Stacking Meisterschaften |