coming soon...
Event | Time | Date |
---|---|---|
cycle | 8.940 | July 2017 |
cycle | 6.601 | February 2018 |
cycle | 6.396 | October 2018 |
cycle | 6.931 | April 2019 |
cycle | 6.769 | September 2019 |
cycle | 6.524 | October 2019 |
cycle | 6.136 | November 2019 |
3-3-3 | 2.119 | July 2017 |
3-3-3 | 1.707 | October 2019 |
3-3-3 | 1.673 | November 2019 |
3-3-3 | 1.645 | January 2020 |
3-6-3 | 3.105 | July 2017 |
3-6-3 | 2.416 | December 2017 |
3-6-3 | 2.350 | December 2018 |
3-6-3 | 2.250 | July 2019 |
3-6-3 | 2.156 | September 2019 |
3-6-3 | 2.110 | March 2020 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.645 ONR | 40th |
3-6-3 | 2.110 ONR | 39th |
cycle | 6.136 | 50th |
all-around | 9.891 | 44th |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.