This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.075 | 1678th |
3-6-3 | 2.692 | 1770th |
cycle | 7.795 | 1608th |
all-around | 12.562 | 1432nd |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
2020-2021 | Time | Rank |
---|---|---|
World Sport Stacking Qualifier | 12.871 | 29th |
2019-2020 | Time | Rank |
Malaysia Open Online Sport Stacking Challenge | 12.232 | 23rd |
SG JustStack Online Competition 7 | ||
Stack at Home Online Stacking Challenge | ||
Klang Parade Sport Stacking Challenge | 12.562 | 25th |
Asian Open Sport Stacking Championships | 12.898 | 33rd |
Top Speed Challenge | 18.174 | 38th |
NS MesaMall Sport Stacking Championships | 13.332 | 26th |
Bulan Sukan Negara Stackfast | 13.718 | 31st |
INTER-SCHOOL SPORT STACKING CHAMPIONSHIPS | 14.769 | 35th |
2018-2019 | Time | Rank |
DPulze Asian Qualifier | 15.112 | 38th |
Summit Malaysia Open Sport Stacking Championships |