coming soon...
Event | Time | Date |
---|---|---|
3-3-3 | 1.898 | February 2014 |
3-3-3 | 1.897 | August 2014 |
3-3-3 | 1.825 | April 2015 |
3-3-3 | 1.756 | July 2015 |
3-3-3 | 1.916 | March 2016 |
3-3-3 | 1.780 | June 2016 |
3-3-3 | 1.779 | May 2017 |
3-3-3 | 1.736 | May 2017 |
3-3-3 | 1.723 | February 2018 |
3-3-3 | 1.637 | March 2018 |
3-6-3 | 2.380 | February 2014 |
3-6-3 | 2.266 | August 2014 |
3-6-3 | 2.261 | July 2015 |
3-6-3 | 2.188 | August 2015 |
3-6-3 | 2.150 | March 2016 |
3-6-3 | 2.149 | May 2017 |
3-6-3 | 2.120 | March 2018 |
3-6-3 | 2.101 | June 2018 |
cycle | 6.160 | March 2013 |
cycle | 19.071 | February 2014 |
cycle | 8.177 | August 2014 |
cycle | 5.862 | April 2015 |
cycle | 6.113 | March 2016 |
cycle | 5.774 | April 2018 |
cycle | 5.567 | October 2018 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.637 | 196th |
3-6-3 | 2.101 | 205th |
cycle | 5.567 ORR | 50th |
all-around | 9.305 | 88th |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.