I am Lee Norton and would like access to my account.
coming soon...
Event | Time | Date |
---|---|---|
3-6-3 | 2.103 | May 2014 |
3-6-3 | 2.089 | March 2017 |
3-6-3 | 2.095 | July 2017 |
3-6-3 | 2.079 | February 2019 |
3-6-3 | 2.060 | November 2019 |
3-3-3 | 1.655 | May 2014 |
3-3-3 | 1.787 | February 2018 |
3-3-3 | 1.640 | July 2018 |
3-3-3 | 1.620 | February 2019 |
3-3-3 | 1.601 | November 2019 |
cycle | 6.371 | April 2013 |
cycle | 5.829 | May 2014 |
cycle | 6.615 | April 2016 |
cycle | 6.237 | March 2017 |
cycle | 6.035 | April 2018 |
cycle | 5.831 | February 2019 |
cycle | 5.691 | January 2020 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.601 | 142nd |
3-6-3 | 2.060 | 152nd |
cycle | 5.691 | 82nd |
all-around | 9.352 | 97th |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.