I am Liang Zhang and would like access to my account.
Event | Time | Date |
---|---|---|
3-3-3 | 2.607 | January 2019 |
cycle | 10.687 | December 2018 |
cycle | 10.362 | August 2019 |
3-6-3 | 3.699 | July 2018 |
3-6-3 | 3.506 | August 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.607 | 3683rd |
3-6-3 | 3.506 | 4077th |
cycle | 10.362 | 4012th |
all-around | 16.475 | 3384th |
Event | Time |
---|---|
3-3-3 | 3.149 |
3-6-3 | 3.392 |
cycle | |
all-around |
2020-2021 | Time | Rank |
---|---|---|
Dalian Open | ||
World Sport Stacking Championships | ||
2019-2020 | Time | Rank |
Asian Open Sport Stacking Championships | ||
2018-2019 | Time | Rank |
China Open | 16.704 | 17th |
Guangzhou Open | 23.501 | 23rd |
Asian Open Sport Stacking Championships | ||
2017-2018 | Time | Rank |
China Invitational | 23.722 | 24th |
Sport Stacking China Open | 21.256 | 16th |