This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.126 | 1873rd |
3-6-3 | 2.649 | 1638th |
cycle | 7.494 | 1328th |
all-around | 12.269 | 1288th |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
2019-2020 | Time | Rank |
---|---|---|
Klang Parade Sport Stacking Challenge | 13.884 | 37th |
INTER-SCHOOL SPORT STACKING CHAMPIONSHIPS | ||
2018-2019 | Time | Rank |
Summit Malaysia Open Sport Stacking Championships | ||
DPluze Open Sport Stacking Championships | ||
INTER-SCHOOL Sport Stacking Championships | ||
2017-2018 | Time | Rank |
DPulze Asian Qualifier | ||
Summit Malaysia Open Sport Stacking Championships | ||
SkyWorld Sentul Challenge |