This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.395 | 1325th |
3-6-3 | 3.495 | 2010th |
cycle | 10.492 | 2108th |
all-around | 16.382 | 1739th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2017-2018 | Time | Rank |
---|---|---|
China Invitational | ||
2016-2017 | Time | Rank |
SPORT STACKING JOHOR OPEN CHAMPIONSHIPS | 21.556 | 3rd |
DPulze Open Sport Stacking Championships | 19.079 | 27th |
Seremban Prima Sport Stacking Championships | 22.584 | 23rd |
Asian Open Sport Stacking Championships | ||
Sungei Wang Stacking Challenge |