coming soon...
Event | Time | Date |
---|---|---|
cycle | 14.258 | February 2018 |
cycle | 14.509 | February 2019 |
3-6-3 | 4.846 | August 2014 |
3-6-3 | 4.617 | March 2015 |
3-6-3 | 4.801 | February 2018 |
3-6-3 | 4.765 | February 2019 |
3-3-3 | 3.672 | February 2014 |
3-3-3 | 3.556 | August 2014 |
3-3-3 | 3.174 | March 2015 |
3-3-3 | 3.326 | February 2018 |
3-3-3 | 3.405 | February 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 3.174 DRR | 2855th |
3-6-3 | 4.617 DRR | 3719th |
cycle | 14.258 | 3785th |
all-around | 22.049 | 3139th |
Record's Legend: OWR DWR ONR DNR ORR DRR
2018-2019 | Time | Rank |
---|---|---|
Great Lakes Regional Sport Stacking Championships | 22.679 | 13th |
2017-2018 | Time | Rank |
Great Lakes Regional Sport Stacking Championships | 22.385 | 18th |
2016-2017 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 24.435 | 56th |
Great Lakes Regional Sport Stacking Championships | 23.250 | 21st |
2014-2015 | Time | Rank |
US National Sport Stacking Championships / Washington State Open | 23.920 | 29th |
2013-2014 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 24.218 | 68th |
Great Lakes Regional Sport Stacking Championships / Hoosier State | 28.145 | 25th |