coming soon...
Event | Time | Date |
---|---|---|
3-6-3 | 2.582 | August 2017 |
3-6-3 | 2.693 | July 2018 |
3-6-3 | 2.420 | September 2020 |
cycle | 7.173 | August 2017 |
cycle | 7.165 | August 2018 |
cycle | 7.111 | November 2019 |
cycle | 6.900 | August 2020 |
cycle | 6.839 | December 2020 |
3-3-3 | 2.033 | August 2017 |
3-3-3 | 1.939 | August 2018 |
3-3-3 | 2.005 | August 2018 |
3-3-3 | 1.957 | November 2019 |
3-3-3 | 1.898 | August 2020 |
3-3-3 | 1.796 | August 2020 |
3-3-3 | 1.749 | December 2020 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.749 | 129th |
3-6-3 | 2.420 | 319th |
cycle | 7.165 | 368th |
all-around | 11.686 | 373rd |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
Event | Time |
---|---|
3-3-3 | 1.943 |
3-6-3 | 2.469 |
cycle | 7.168 |
all-around | 11.580 |
2020-2021 | Time | Rank |
---|---|---|
Xiamen Winter Open | 11.041 | 1st |
Guangzhou Winter Open | 13.513 | 9th |
2019-2020 | Time | Rank |
Xiamen Summer Open | 11.160 | 1st |
China Open | 11.319 | 2nd |
Stacking You and Me Online Challenge II | 11.580 | 1st |
Asian Open Sport Stacking Championships | 11.533 | 17th |
2018-2019 | Time | Rank |
Guangzhou Summer Open | 11.467 | 1st |
China Open | 12.823 | 4th |
Xiamen Open | 12.282 | 3rd |
2019 JAPAN OPEN Tournament | ||
Lanzhou Open | 11.943 | 1st |
World Sport Stacking Championships | 12.439 | 21st |
2nd Danish National Championship | ||
2017-2018 | Time | Rank |
4th JAPAN CUP | 11.557 | 1st |
China Invitational | 18.455 | 24th |
Sport Stacking China Open | ||
Asian Open Sport Stacking Championships | ||
2016-2017 | Time | Rank |
BEIJING SPORT STACKING OPEN CHAMPIONSHIP | 11.788 | 1st |
BEIJING Sport Stacking Challenge | 12.802 | 1st |
Asian Open Sport Stacking Championships |