I am Lin Yu-Chieh and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 1.784 | 186th |
3-6-3 | 2.241 | 122nd |
cycle | 6.798 | 244th |
all-around | 10.823 | 182nd |
Event | Time |
---|---|
3-3-3 | 1.665 |
3-6-3 | 2.281 |
cycle | 7.325 |
all-around | 11.271 |
2021-2022 | Time | Rank |
---|---|---|
WSSC Chinese Taipei Satellite Location | 13.421 | 25th |
World Sport Stacking Championships | 13.421 | 71st |
Asian Open Sport Stacking Championships | 14.526 | 66th |
Second Grade A TAIWAN | 11.311 | 10th |
Taiwan Citizens Sport Stacks Tournament | ||
2020-2021 | Time | Rank |
Taiwan Online Tournament Series No 4 | 11.303 | 15th |
Taiwan Online Tournament Series No 3 | 12.936 | 27th |
First Grade A TAIWAN | 12.273 | 19th |
Taiwan National Sport Stacking Championships | ||
Second Grade A TAIWAN | ||
2019-2020 | Time | Rank |
Taiwan Citizens Sport Stacks Tournament |