Event | Time | Date |
---|---|---|
cycle | 9.380 | November 2015 |
cycle | 10.504 | January 2017 |
cycle | 7.713 | February 2017 |
3-3-3 | 4.044 | November 2015 |
3-3-3 | 2.279 | January 2017 |
3-3-3 | 2.098 | February 2017 |
3-3-3 | 2.012 | November 2017 |
3-6-3 | 2.763 | November 2015 |
3-6-3 | 4.048 | January 2017 |
3-6-3 | 2.811 | February 2017 |
3-6-3 | 2.748 | November 2018 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.012 | 606th |
3-6-3 | 2.748 | 806th |
cycle | 7.713 | 657th |
all-around | 12.473 | 607th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2018-2019 | Time | Rank |
---|---|---|
Weidig Open | 12.833 | 16th |
2017-2018 | Time | Rank |
13. Weidig Open | ||
8. Offene Bayerische Meisterschaft | 14.863 | 22nd |
2016-2017 | Time | Rank |
5. Weser cUP! | 12.622 | 11th |
6. Stockstädter Sport-Stacking Tunier | 16.831 | 35th |
12. Weidig Open | ||
2015-2016 | Time | Rank |
World Sport Stacking Championships | ||
11. Weidig Open | 16.187 | 38th |