I am Lingling Ding and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.922 | 2489th |
3-6-3 | 4.101 | 3114th |
cycle | 14.242 | 4203rd |
all-around | 21.265 | 3312th |
Event | Time |
---|---|
3-3-3 | 3.002 |
3-6-3 | 4.533 |
cycle | 12.081 |
all-around | 19.616 |
2021-2022 | Time | Rank |
---|---|---|
Asian Open Sport Stacking Championships | ||
2020-2021 | Time | Rank |
China Open | 19.616 | 25th |
Xiamen Summer Open | 21.265 | 11th |
2018-2019 | Time | Rank |
Xiamen Open |