This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 3.060 | 2765th |
3-6-3 | 3.869 | 2617th |
cycle | 11.808 | 2787th |
all-around | 18.737 | 2429th |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
2019-2020 | Time | Rank |
---|---|---|
Schwabencup 2020 Kirchentellinsfurt | 19.062 | 29th |
15. Weidig Open | 22.950 | 78th |
Offene Bayerische Meisterschaft | 20.542 | 43rd |
2018-2019 | Time | Rank |
14. Deutsche Meisterschaft | 19.356 | 59th |
Weidig Open | ||
8. Crailsheimer Sport Stacking Cup | 21.860 | 58th |
2017-2018 | Time | Rank |
13. Deutsche Meisterschaft | ||
7. Stockstädter Sport Stacking Turnier | 20.856 | 65th |
13. Weidig Open | 23.169 | 72nd |
7. Crailsheimer Sport Stacking Cup | 24.859 | 65th |
WSSA-JTT 2017 | 23.698 | 11th |
2016-2017 | Time | Rank |
Deutsche Sport Stacking Meisterschaften | ||
6. Stockstädter Sport-Stacking Tunier | ||
12. Weidig Open | ||
7. offene bayerische Meisterschaft | 24.938 | 58th |
6. Crailsheimer Sport Stacking Cup | 27.066 | 56th |
2015-2016 | Time | Rank |
5. Stockstädter Sport-Stacking Turnier | ||
"Auto-Meiser" Sport Stacking Cup |