Event | Time | Date |
---|---|---|
cycle | 6.221 | September 2019 |
3-3-3 | 1.709 | November 2019 |
3-6-3 | 2.266 | August 2019 |
3-6-3 | 2.241 | December 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.709 | 351st |
3-6-3 | 2.241 | 472nd |
cycle | 6.221 | 271st |
all-around | 10.171 | 298th |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
Event | Time |
---|---|
3-3-3 | 1.506 |
3-6-3 | 1.957 |
cycle | 5.493 |
all-around | 8.956 |