I am Lydia Reeves and would like access to my account.
coming soon...
Event | Time | Date |
---|---|---|
3-6-3 | 5.282 | February 2019 |
3-6-3 | 4.691 | May 2019 |
3-6-3 | 4.508 | July 2019 |
3-6-3 | 4.089 | November 2019 |
3-3-3 | 3.826 | February 2019 |
3-3-3 | 3.530 | May 2019 |
3-3-3 | 3.498 | July 2019 |
3-3-3 | 3.357 | September 2019 |
3-3-3 | 3.313 | November 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.902 | 2389th |
3-6-3 | 3.890 | 2654th |
cycle | 11.876 | 2823rd |
all-around | 18.668 | 2410th |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
2019-2020 | Time | Rank |
---|---|---|
UK Championships 2020 | 18.954 | 9th |
North England Regional 2020 | 18.941 | 4th |
Birmingham Regional 2019 | 20.032 | 8th |
South West Regional | 22.775 | 6th |
2018-2019 | Time | Rank |
London Regional 2019 | 23.209 | 9th |
Wales Open 2019 | 24.273 | 4th |
UK Championships 2019 | 25.958 | 6th |