This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.523 | 3346th |
3-6-3 | 3.346 | 3657th |
cycle | 10.948 | 4475th |
all-around | 16.817 | 3525th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2017-2018 | Time | Rank |
---|---|---|
OPL SPORT STACKING MEET | ||
SG Elite Team's Sport Stacking Meet 1 | ||
Asian Open Sport Stacking Championships | ||
PRE-ASIAN OPEN 2017 SPORT STACKING CONTEST | 17.148 | 17th |
ASIAN OPEN QUALIFIERS' TOURNAMENT | 17.644 | 21st |
Metro Manila Open Sport Stacking Championships | 18.989 | 13th |
2016-2017 | Time | Rank |
Singapore Sport Stacking National Championships | 18.913 | 21st |
World Sport Stacking Championships | ||
Singapore OPL Sport Stacking Meet | ||
Singapore Stackfast Sport Stacking Meet | 24.123 | 22nd |
Singapore OPL Sport Stacking Championships | 36.887 | 18th |
2015-2016 | Time | Rank |
Singapore National Day Sport Stacking Challenge |