coming soon...
Event | Time | Date |
---|---|---|
cycle | 10.940 | July 2012 |
cycle | 9.964 | March 2013 |
cycle | 9.215 | August 2015 |
cycle | 16.260 | January 2016 |
cycle | 14.563 | March 2016 |
cycle | 10.212 | April 2016 |
cycle | 10.112 | July 2016 |
cycle | 9.889 | July 2018 |
cycle | 9.446 | March 2019 |
3-6-3 | 3.930 | July 2012 |
3-6-3 | 3.769 | February 2013 |
3-6-3 | 3.737 | April 2013 |
3-6-3 | 3.379 | February 2014 |
3-6-3 | 3.239 | March 2014 |
3-6-3 | 3.161 | August 2014 |
3-6-3 | 3.536 | January 2016 |
3-6-3 | 3.121 | March 2016 |
3-6-3 | 3.213 | March 2019 |
3-3-3 | 4.330 | July 2012 |
3-3-3 | 2.629 | March 2013 |
3-3-3 | 2.531 | February 2014 |
3-3-3 | 2.439 | April 2014 |
3-3-3 | 2.312 | August 2014 |
3-3-3 | 2.277 | November 2014 |
3-3-3 | 2.260 | March 2015 |
3-3-3 | 2.362 | January 2016 |
3-3-3 | 2.420 | March 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.260 DRR | 2196th |
3-6-3 | 3.121 DNR | 2795th |
cycle | 9.215 DRR | 2651st |
all-around | 14.596 | 2167th |
Record's Legend: OWR DWR ONR DNR ORR DRR