I am Marvin Tan and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.636 | 3438th |
3-6-3 | 3.052 | 2661st |
cycle | 11.559 | 4389th |
all-around | 17.247 | 3163rd |
Record's Legend: OWR DWR ONR DNR
2015-2016 | Time | Rank |
---|---|---|
Go-Pro Stackers @ Sports Hub Library | 18.672 | 2nd |
Fast Hands @ Sports Hub Library | 19.087 | 2nd |
2014-2015 | Time | Rank |
Singapore National Sport Stacking Championships | ||
SINGAPORE DISTRICT 11 FAST HANDS | ||
2013-2014 | Time | Rank |
SINGAPORE- ALPHAJOY INTER-GEN SPORT STACKING MEET | 40.229 | 11th |
Singapore Heartland Fast Hands Sport Stacking Tournament |