coming soon...
Event | Time | Date |
---|---|---|
cycle | 24.103 | July 2018 |
cycle | 19.040 | January 2019 |
cycle | 21.542 | February 2019 |
cycle | 18.470 | July 2019 |
cycle | 17.244 | February 2020 |
3-6-3 | 6.533 | July 2018 |
3-6-3 | 6.705 | January 2019 |
3-6-3 | 6.004 | February 2019 |
3-6-3 | 6.391 | July 2019 |
3-6-3 | 6.046 | February 2020 |
3-3-3 | 4.614 | July 2018 |
3-3-3 | 4.544 | January 2019 |
3-3-3 | 4.561 | February 2019 |
3-3-3 | 4.467 | February 2020 |
Event | Time | Rank |
---|---|---|
3-3-3 | 4.467 | 5948th |
3-6-3 | 6.004 | 5895th |
cycle | 17.244 | 5318th |
all-around | 27.715 | 4797th |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.
2019-2020 | Time | Rank |
---|---|---|
Hotlanta Regional Sport Stacking Championship | 27.757 | 1st |
2018-2019 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 29.500 | 7th |
HOTlanta Regional Sport Stacking Championships | 32.107 | 1st |
Girls Incorporated of Columbus and Phenix-Russell Open Sport Stacking Tournament | 30.289 | 1st |
2017-2018 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 35.250 | 1st |
Girls Incorporated of Columbus and Phenix-Russell Open Sport Stacking Tournament | 41.633 | 31st |