I am Masu Nakamura and would like access to my account.
Event | Time | Date |
---|---|---|
cycle | 18.427 | March 2022 |
cycle | 17.439 | April 2022 |
3-6-3 | 6.942 | March 2022 |
3-6-3 | 6.126 | April 2022 |
3-3-3 | 4.439 | March 2022 |
3-3-3 | 4.016 | April 2022 |
Event | Time | Rank |
---|---|---|
3-3-3 | 4.016 | 7232nd |
3-6-3 | 6.126 | 8502nd |
cycle | 17.439 | 7557th |
all-around | 27.581 | 6740th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
Season | Tournament | All-Around | Rank |
---|---|---|---|
2021-2022 | WSSC Japan Satellite Location | 27.581 | 7th |
2021-2022 | World Sport Stacking Championships | 27.581 | 190th |
2021-2022 | 5th Sodachiba Cup | 29.808 | 7th |