Event | Time | Date |
---|---|---|
cycle | 6.036 | March 2017 |
cycle | 6.255 | July 2018 |
cycle | 5.726 | January 2020 |
3-6-3 | 2.089 | March 2017 |
3-6-3 | 2.077 | March 2018 |
3-6-3 | 2.092 | March 2019 |
3-6-3 | 2.055 | July 2021 |
3-3-3 | 1.781 | July 2016 |
3-3-3 | 1.671 | March 2017 |
3-3-3 | 1.610 | March 2018 |
3-3-3 | 1.668 | March 2019 |
3-3-3 | 1.626 | July 2019 |
3-3-3 | 1.574 | January 2020 |
3-3-3 | 1.564 | February 2020 |
3-3-3 | 1.603 | July 2021 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.564 | 93rd |
3-6-3 | 2.055 | 149th |
cycle | 5.726 | 93rd |
all-around | 9.345 | 99th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |