I am Matthias Goh and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 3.441 | 6256th |
3-6-3 | 5.284 | 7694th |
cycle | 15.071 | 7071st |
all-around | 23.796 | 5965th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2015-2016 | Time | Rank |
---|---|---|
Singapore National Day Sport Stacking Challenge | 23.796 | 18th |
SINGAPORE OPEN SPORT STACKING CHAMPIONSHIPS | ||
Go-Pro Stackers @ Sports Hub Library | ||
Fast Hands @ Sports Hub Library |