coming soon...
Event | Time | Date |
---|---|---|
cycle | 13.166 | October 2018 |
cycle | 11.513 | January 2019 |
cycle | 10.463 | March 2019 |
cycle | 8.680 | July 2019 |
3-3-3 | 4.032 | October 2018 |
3-3-3 | 3.382 | January 2019 |
3-3-3 | 2.662 | July 2019 |
3-6-3 | 5.088 | October 2018 |
3-6-3 | 4.237 | January 2019 |
3-6-3 | 3.392 | July 2019 |
3-6-3 | 3.343 | October 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.662 | 3803rd |
3-6-3 | 3.343 | 3582nd |
cycle | 8.680 | 2407th |
all-around | 14.685 | 2449th |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.
2020-2021 | Time | Rank |
---|---|---|
Cornucopia of Cups Online Sport Stacking Tournament | 22.603 | 4th |
2019-2020 | Time | Rank |
Ohio Valley Sport Stacking Championships | 16.424 | 1st |
Baltimore's Best Western Fall Open | 15.004 | 1st |
2018-2019 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 14.734 | 1st |
Mid-Atlantic Regional Sport Stacking Championships | 18.365 | 1st |
Baltimore Best Western Winter Open | 19.171 | 1st |
Baltimore Best Western Open | 22.286 | 1st |