This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 1.971 | 1332nd |
3-6-3 | 2.454 | 1083rd |
cycle | 7.264 | 1141st |
all-around | 11.689 | 1018th |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.
Event | Time |
---|---|
3-3-3 | 1.754 |
3-6-3 | 2.194 |
cycle | 7.118 |
all-around | 11.066 |
2020-2021 | Time | Rank |
---|---|---|
Stackers United Online Winter Open Sport Stacking Tournament | 11.518 | 12th |
Let's Get Stacking! Online Competition | 13.093 | 22nd |
Cornucopia of Cups Online Sport Stacking Tournament | ||
Stackers United Online Sport Stacking Tournament | 12.194 | 9th |
2018-2019 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 11.689 | 34th |
Mid-Atlantic Regional Sport Stacking Championships | ||
Baltimore Best Western Winter Open | 16.232 | 29th |
Connecticut State Sport Stacking Championships |