This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 1.804 | 671st |
3-6-3 | 2.200 | 375th |
cycle | 6.306 | 343rd |
all-around | 10.310 | 358th |
Event | Time |
---|---|
3-3-3 | 1.731 |
3-6-3 | 2.194 |
cycle | 6.314 |
all-around | 10.239 |
2021-2022 | Time | Rank |
---|---|---|
WSSC USA Satellite Location and US Nationals | 12.507 | 23rd |
World Sport Stacking Championships | 12.507 | 91st |
NH Online Open 3 | 11.997 | 6th |
HOTlanta Regional Sport Stacking Championships | 10.343 | 9th |
13th Annual Connecticut State Sport Stacking Championships | 12.764 | 11th |
2020-2021 | Time | Rank |
West Coast Online Summer Championships 3 | 10.286 | 4th |
AAU Junior Olympic Games Sport Stacking Championships | 12.190 | 39th |
Stackers United Online Sport Stacking Tournament | 11.518 | 12th |
Let's Get Stacking! Online Competition | 13.093 | 22nd |
Cornucopia of Cups Online Sport Stacking Tournament | 2997.000 | 47th |
Stackers United Online Sport Stacking Tournament | 12.194 | 9th |
2018-2019 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 11.689 | 34th |
Mid-Atlantic Regional Sport Stacking Championships | ||
Baltimore Best Western Winter Open | 16.232 | 29th |
Connecticut State Sport Stacking Championships |