I am Meilin Chen and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.324 | 1186th |
3-6-3 | 2.829 | 948th |
cycle | 8.171 | 880th |
all-around | 13.324 | 848th |
Event | Time |
---|---|
3-3-3 | 2.445 |
3-6-3 | 999 |
cycle | 999 |
all-around | 2000.445 |
2021-2022 | Time | Rank |
---|---|---|
Guangzhou New Year Open | 14.751 | 12th |
2020-2021 | Time | Rank |
Guangzhou Winter Open | 15.390 | 16th |
2019-2020 | Time | Rank |
Stacking You and Me Online Challenge II | 2000.445 | 13th |
Guangzhou Summer Open | 14.576 | 7th |
2018-2019 | Time | Rank |
Guangzhou Summer Open | 14.004 | 7th |
China Open |