coming soon...
Event | Time | Date |
---|---|---|
cycle | 7.060 | November 2012 |
cycle | 6.463 | February 2014 |
cycle | 6.729 | April 2014 |
cycle | 6.591 | August 2015 |
cycle | 6.552 | March 2016 |
cycle | 6.388 | March 2017 |
cycle | 6.297 | May 2017 |
cycle | 6.597 | July 2017 |
cycle | 6.002 | October 2017 |
3-6-3 | 2.840 | July 2012 |
3-6-3 | 2.403 | March 2013 |
3-6-3 | 2.257 | November 2013 |
3-6-3 | 2.249 | February 2014 |
3-6-3 | 2.722 | April 2014 |
3-6-3 | 2.262 | August 2015 |
3-6-3 | 2.222 | June 2016 |
3-6-3 | 2.208 | March 2017 |
3-6-3 | 2.110 | May 2017 |
3-6-3 | 2.603 | July 2017 |
3-6-3 | 2.217 | October 2017 |
3-6-3 | 2.209 | June 2018 |
3-3-3 | 1.970 | July 2012 |
3-3-3 | 1.930 | November 2012 |
3-3-3 | 1.913 | March 2013 |
3-3-3 | 1.852 | May 2013 |
3-3-3 | 1.855 | November 2013 |
3-3-3 | 1.772 | February 2014 |
3-3-3 | 1.820 | April 2014 |
3-3-3 | 1.797 | August 2015 |
3-3-3 | 1.772 | March 2016 |
3-3-3 | 1.737 | March 2017 |
3-3-3 | 1.718 | May 2017 |
3-3-3 | 1.830 | July 2017 |
3-3-3 | 1.764 | October 2017 |
3-3-3 | 1.720 | June 2018 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.718 ORR | 96th |
3-6-3 | 2.110 ORR | 39th |
cycle | 6.002 ORR | 29th |
all-around | 9.830 | 36th |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.