I am Menghan Gao and would like access to my account.
Event | Time | Date |
---|---|---|
3-3-3 | 2.499 | October 2019 |
3-3-3 | 2.281 | December 2019 |
cycle | 12.010 | October 2019 |
cycle | 9.650 | December 2019 |
cycle | 8.594 | September 2020 |
3-6-3 | 3.273 | October 2019 |
3-6-3 | 3.261 | December 2019 |
3-6-3 | 2.820 | September 2020 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.085 | 714th |
3-6-3 | 2.820 | 927th |
cycle | 8.594 | 1089th |
all-around | 13.499 | 879th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2019-2020 | Time | Rank |
---|---|---|
Xiamen Summer Open | 12.951 | 2nd |
China Open | 15.546 | 15th |
Asian Open Sport Stacking Championships | 15.192 | 55th |
Fuzhou Open | 17.782 | 11th |
2018-2019 | Time | Rank |
Xiamen Open |