coming soon...
Event | Time | Date |
---|---|---|
cycle | 7.618 | February 2014 |
cycle | 7.105 | August 2014 |
cycle | 7.038 | March 2015 |
cycle | 6.953 | August 2015 |
cycle | 6.132 | April 2016 |
cycle | 6.022 | November 2016 |
cycle | 5.992 | November 2017 |
cycle | 6.050 | May 2018 |
3-6-3 | 2.610 | February 2014 |
3-6-3 | 2.812 | August 2014 |
3-6-3 | 2.176 | March 2015 |
3-6-3 | 2.253 | April 2016 |
3-6-3 | 2.103 | June 2016 |
3-6-3 | 2.019 | May 2017 |
3-6-3 | 2.003 | November 2017 |
3-6-3 | 2.104 | April 2018 |
3-6-3 | 2.013 | March 2019 |
3-3-3 | 2.124 | February 2014 |
3-3-3 | 1.926 | August 2014 |
3-3-3 | 1.871 | February 2015 |
3-3-3 | 1.650 | March 2015 |
3-3-3 | 1.651 | April 2016 |
3-3-3 | 1.635 | June 2016 |
3-3-3 | 1.577 | July 2016 |
3-3-3 | 1.572 | May 2017 |
3-3-3 | 1.587 | May 2018 |
3-3-3 | 1.581 | March 2019 |
3-3-3 | 1.555 | June 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.555 ONR | 14th |
3-6-3 | 2.003 ONR | 12th |
cycle | 5.992 ORR | 28th |
all-around | 9.550 | 20th |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.