I am Michael Haig and would like access to my account.
coming soon...
Event | Time | Date |
---|---|---|
cycle | 7.733 | February 2013 |
cycle | 7.214 | February 2014 |
3-3-3 | 2.162 | April 2013 |
3-3-3 | 2.126 | February 2014 |
3-3-3 | 1.947 | March 2014 |
3-3-3 | 1.931 | April 2015 |
3-6-3 | 2.887 | February 2013 |
3-6-3 | 2.592 | April 2013 |
3-6-3 | 2.513 | June 2013 |
3-6-3 | 2.414 | March 2014 |
3-6-3 | 2.427 | April 2015 |
3-6-3 | 2.469 | May 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.931 | 1141st |
3-6-3 | 2.414 | 962nd |
cycle | 7.214 | 1092nd |
all-around | 11.559 | 952nd |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.