I am Miranda Olvera and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 3.569 | 4158th |
3-6-3 | 4.648 | 4102nd |
cycle | 14.441 | 4217th |
all-around | 22.658 | 3660th |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.
2018-2019 | Time | Rank |
---|---|---|
Southern Regional Sport Stacking Championships | ||
2017-2018 | Time | Rank |
North Texas Sport Stacking Championships | 25.218 | 18th |
Southern Regional Sport Stacking Championships | 22.866 | 12th |
2016-2017 | Time | Rank |
Southern Regional Sport Stacking Championships | ||
2015-2016 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 36.211 | 68th |
Southern Regional Sport Stacking Championships |