I am Mitsuo Furukawa and would like access to my account.
coming soon...
Event | Time | Date |
---|---|---|
cycle | 14.845 | September 2016 |
cycle | 15.532 | February 2018 |
cycle | 14.085 | July 2019 |
3-6-3 | 4.701 | February 2018 |
3-6-3 | 4.604 | July 2019 |
3-3-3 | 3.447 | April 2017 |
3-3-3 | 3.071 | February 2018 |
3-3-3 | 3.092 | August 2018 |
3-3-3 | 3.117 | July 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 3.071 | 4586th |
3-6-3 | 4.604 DWR | 5744th |
cycle | 14.085 DWR | 5746th |
all-around | 21.760 | 4513th |
Record's Legend: OWR DWR ONR DNR
2018-2019 | Time | Rank |
---|---|---|
2019 JAPAN OPEN Tournament | 21.806 | 18th |
2017-2018 | Time | Rank |
4th JAPAN CUP | ||
The 3rd JAPAN CUP | 23.304 | 18th |
Asian Open Sport Stacking Championships | ||
2016-2017 | Time | Rank |
Japan Cup | 26.526 | 24th |
2015-2016 | Time | Rank |
International Challenge Cup | 24.413 | 20th |