Event | Time | Date |
---|---|---|
cycle | 7.148 | January 2017 |
3-6-3 | 2.556 | January 2017 |
3-3-3 | 2.161 | April 2017 |
3-3-3 | 2.151 | June 2018 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.962 | 1282nd |
3-6-3 | 2.550 | 1361st |
cycle | 6.958 | 847th |
all-around | 11.470 | 914th |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
Event | Time |
---|---|
3-3-3 | 2.056 |
3-6-3 | 2.637 |
cycle | 7.147 |
all-around | 11.840 |