I am Mu-Le Chen and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.065 | 1671st |
3-6-3 | 2.818 | 2194th |
cycle | 10.940 | 4467th |
all-around | 15.823 | 3046th |
Event | Time |
---|---|
3-3-3 | 1.971 |
3-6-3 | 2.539 |
cycle | 7.073 |
all-around | 11.583 |
2021-2022 | Time | Rank |
---|---|---|
WSSC Chinese Taipei Satellite Location | ||
World Sport Stacking Championships | 11.151 | 46th |
Taiwan National Sport Stacking Championships | ||
Asian Open Sport Stacking Championships | ||
Second Grade A TAIWAN | ||
Taiwan Citizens Sport Stacks Tournament | ||
2020-2021 | Time | Rank |
Taiwan Online Tournament Series No 4 | 14.146 | 26th |
Taiwan Online Tournament Series No 3 | 13.111 | 23rd |
First Grade A TAIWAN | 22.574 | 34th |
Taiwan National Sport Stacking Championships | ||
Second Grade A TAIWAN | ||
2019-2020 | Time | Rank |
Taiwan Citizens Sport Stacks Tournament | ||
First Grade A TAIWAN | 18.090 | 35th |
Taiwan National Sport Stacking Championships | ||
2018-2019 | Time | Rank |
Taiwan Citizens Sport Stacks Tournament |