I am Muhamad Ammar and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 1.928 | 1151st |
3-6-3 | 2.402 | 949th |
cycle | 7.944 | 1795th |
all-around | 12.274 | 1319th |
Event | Time |
---|---|
3-3-3 | 999 |
3-6-3 | 3.903 |
cycle | 6.089 |
all-around | 1008.992 |
2021-2022 | Time | Rank |
---|---|---|
SG I12StackG5 Sport Stacking Challenge | ||
Asian Open Sport Stacking Championships | 1008.992 | 100th |
SG G5 Stack Fast Sport Stacking Face-Off | 12.274 | 6th |
2019-2020 | Time | Rank |
Asian Open Sport Stacking Championships |