coming soon...
Event | Time | Date |
---|---|---|
cycle | 9.705 | March 2015 |
cycle | 8.647 | February 2016 |
cycle | 7.297 | March 2019 |
3-6-3 | 5.076 | March 2015 |
3-6-3 | 2.437 | December 2015 |
3-6-3 | 2.324 | March 2019 |
3-3-3 | 3.078 | December 2013 |
3-3-3 | 2.334 | March 2015 |
3-3-3 | 1.952 | December 2015 |
3-3-3 | 3.054 | March 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.819 | 711th |
3-6-3 | 2.300 | 642nd |
cycle | 6.382 | 384th |
all-around | 10.501 | 430th |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2018-2019 | Time | Rank |
---|---|---|
Singapore Sport Stacking Premier League | 12.675 | 1st |
2017-2018 | Time | Rank |
SG-TKA Asians’ Elite Sport Stacking Championships | ||
OPL SPORT STACKING MEET | 10.501 | 4th |
2015-2016 | Time | Rank |
Go-Pro Stackers @ Sports Hub Library | 13.311 | 1st |
Fast Hands @ Sports Hub Library | 14.583 | 1st |
Asian Open Sport Stacking Championships | ||
2014-2015 | Time | Rank |
SG OCC SG50 SPORT STACKING CHAMPIONSHIPS | ||
SG OCC MAYFEST SPORT STACKING CHAMPIONSHIPS | 12.486 | 3rd |
Singapore National Sport Stacking Championships | 17.115 | 1st |
SG Fast Hands @ OCC Sport Stacking Championships | ||
SINGAPORE DISTRICT 11 FAST HANDS | 15.451 | 3rd |
2013-2014 | Time | Rank |
SINGAPORE- ALPHAJOY INTER-GEN SPORT STACKING MEET | 18.264 | 1st |
SINGAPORE PLAY x STACK SPORT STACKING TOURNAMENT |