This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 1.885 | 316th |
3-6-3 | 2.354 | 222nd |
cycle | 6.886 DRR | 244th |
all-around | 11.125 | 218th |
Record's Legend: OWR DWR ONR DNR ORR DRR
2019-2020 | Time | Rank |
---|---|---|
Baltimore's Best Western Fall Open | 11.140 | 2nd |
2018-2019 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | ||
Mid-Atlantic Regional Sport Stacking Championships | 13.469 | 8th |
Chesapeake Sport Stacking Championships | 12.972 | 2nd |
Baltimore Best Western Winter Open | 17.240 | 10th |
2017-2018 | Time | Rank |
Gardenville Rec Spring Tournament |