I am Nan Deng and would like access to my account.
Event | Time | Date |
---|---|---|
3-3-3 | 1.919 | May 2019 |
3-3-3 | 2.041 | July 2019 |
cycle | 7.101 | November 2020 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.841 | 264th |
3-6-3 | 2.327 | 216th |
cycle | 7.101 | 371st |
all-around | 11.269 | 279th |
Event | Time |
---|---|
3-3-3 | 1.869 |
3-6-3 | 2.532 |
cycle | 7.51 |
all-around | 11.911 |
2021-2022 | Time | Rank |
---|---|---|
Guangzhou New Year Open | 14.012 | 10th |
2020-2021 | Time | Rank |
China Open | 11.911 | 4th |
Guangzhou Summer Open | ||
Dalian Open | ||
Guangzhou Winter Open | 11.371 | 2nd |
2019-2020 | Time | Rank |
China Open | 12.481 | 5th |
Guangzhou Summer Open | 11.704 | 2nd |
Asian Open Sport Stacking Championships | ||
Fuzhou Open | 13.666 | 4th |
2018-2019 | Time | Rank |
China Open | 12.886 | 6th |
Xiamen Open | 13.191 | 5th |
Lanzhou Open | 12.925 | 2nd |
Guangzhou Open | ||
Asian Open Sport Stacking Championships | ||
2017-2018 | Time | Rank |
China Invitational | 15.548 | 19th |
Sport Stacking China Open |