Event | Time | Date |
---|---|---|
3-6-3 | 2.171 | June 2015 |
3-6-3 | 2.171 | November 2014 |
3-3-3 | 1.777 | November 2014 |
3-3-3 | 1.751 | November 2014 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.522 | 51st |
3-6-3 | 2.034 | 123rd |
cycle | 5.617 | 58th |
all-around | 9.173 | 64th |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
Event | Time |
---|---|
3-3-3 | 1.705 |
3-6-3 | 2.386 |
cycle | 6.407 |
all-around | 10.498 |