I am Nathanat Chaimongkol and would like access to my account.
Event | Time | Rank |
---|---|---|
3-3-3 | 1.555 | 79th |
3-6-3 | 1.988 | 85th |
cycle | 5.521 | 43rd |
all-around | 9.064 | 49th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2019-2020 | Time | Rank |
---|---|---|
School Battle Sport Stacking Championships | 9.701 | 3rd |
2018-2019 | Time | Rank |
Thailand Open Sport Stacking Championships | 9.155 | 2nd |
The Northern Thailand Stack Fighter | 11.521 | 8th |
School Battle Sport Stacking Championships | 9.964 | 5th |
Asian Open Sport Stacking Championships | ||
Thailand Open Sport Stacking Championships | 9.766 | 4th |
2017-2018 | Time | Rank |
China Invitational | 12.066 | 13th |
World Sport Stacking Championships | ||
Asian Open Sport Stacking Championships | ||
2016-2017 | Time | Rank |
Thailand Open Sport Stacking Championships | 11.632 | 12th |
School Battle Sport Stacking Championships |