This stacker does not have 3-3-3, 3-6-3 and Cycle times in our system yet that were set during finals at a sanctioned tournament..
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 3.625 | 4290th |
3-6-3 | 5.090 | 4825th |
cycle | ||
all-around |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
2020-2021 | Time | Rank |
---|---|---|
Ladies Online Stacking Challenge | ||
2019-2020 | Time | Rank |
Klang Parade Sport Stacking Challenge | ||
Wangsa Walk Amateur Sport Stacking Challenge | ||
INTER-SCHOOL SPORT STACKING CHAMPIONSHIPS | ||
2018-2019 | Time | Rank |
Summit Malaysia Open Sport Stacking Championships | ||
INTER-SCHOOL Sport Stacking Championships | ||
2017-2018 | Time | Rank |
SkyWorld Sentul Challenge |