coming soon...
Event | Time | Date |
---|---|---|
cycle | 9.461 | April 2015 |
cycle | 9.325 | April 2016 |
cycle | 7.753 | July 2017 |
3-3-3 | 1.856 | July 2017 |
3-6-3 | 2.741 | April 2016 |
3-6-3 | 2.471 | July 2017 |
3-6-3 | 2.434 | September 2017 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.856 | 284th |
3-6-3 | 2.434 | 331st |
cycle | 7.753 | 630th |
all-around | 12.043 | 462nd |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
2017-2018 | Time | Rank |
---|---|---|
London Regional Sport Stacking Tournament | 16.258 | 4th |
2016-2017 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 12.080 | 12th |
UK Sport Stacking Challenge | 14.797 | 3rd |
2015-2016 | Time | Rank |
II Campeonato de Satcking de Madrid | 15.696 | 3rd |
World Sport Stacking Championships | 14.283 | 40th |
2014-2015 | Time | Rank |
World Sport Stacking Championships | 14.658 | 38th |
UK Sport Stacking Championships |