coming soon...
Event | Time | Date |
---|---|---|
3-6-3 | 2.053 | February 2014 |
3-6-3 | 2.011 | February 2015 |
3-6-3 | 1.955 | February 2015 |
3-6-3 | 1.952 | August 2015 |
3-6-3 | 1.880 | February 2016 |
3-6-3 | 1.986 | February 2016 |
3-6-3 | 1.929 | March 2016 |
3-6-3 | 1.872 | February 2017 |
3-6-3 | 2.016 | February 2018 |
3-6-3 | 1.979 | February 2018 |
cycle | 6.744 | February 2013 |
cycle | 5.890 | February 2014 |
cycle | 5.872 | June 2014 |
cycle | 5.540 | February 2015 |
cycle | 5.981 | February 2016 |
cycle | 5.715 | March 2016 |
cycle | 5.399 | June 2016 |
cycle | 5.548 | February 2018 |
cycle | 5.404 | April 2018 |
3-3-3 | 1.843 | July 2013 |
3-3-3 | 1.686 | February 2014 |
3-3-3 | 1.558 | February 2014 |
3-3-3 | 1.512 | February 2015 |
3-3-3 | 1.504 | February 2016 |
3-3-3 | 1.463 | March 2016 |
3-3-3 | 1.662 | February 2018 |
3-3-3 | 1.502 | February 2018 |
3-3-3 | 1.757 | February 2020 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.463 | 23rd |
3-6-3 | 1.872 ORR | 19th |
cycle | 5.399 ORR | 22nd |
all-around | 8.734 | 22nd |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.