I am Nike He and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.302 | 1145th |
3-6-3 | 3.033 | 1264th |
cycle | 9.082 | 1352nd |
all-around | 14.417 | 1162nd |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2021-2022 | Time | Rank |
---|---|---|
Xiamen Summer Open | 17.137 | 1st |
2020-2021 | Time | Rank |
Xiamen Summer Open | 14.562 | 5th |
Fuzhou Open | ||
Xiamen Winter Open | 15.299 | 7th |
2019-2020 | Time | Rank |
Xiamen Summer Open | 15.332 | 8th |
China Open | ||
Asian Open Sport Stacking Championships | ||
Fuzhou Open | 18.405 | 13th |
2018-2019 | Time | Rank |
Guangzhou Summer Open | ||
Xiamen Open | 17.459 | 12th |
Lanzhou Open | 18.207 | 11th |
Guangzhou Open |